Purpose
This tracker standardizes how proposals are monitored from creation through approval, submission, and closure. It ensures visibility on proposal volume, value, approval status, and conversion rates.
Commercial Proposal Tracker – Fields & Sample Entries
| Field | Description | Example Entry |
| Proposal ID | Unique ID or auto-generated CRM number | PROP-2025-001 |
| Client Name | Company name | ABC Fintech Pvt Ltd |
| Opportunity ID | Linked CRM opportunity reference | OPP-2384 |
| Proposal Title | Name of proposal | “Cloud Migration & Optimization Proposal” |
| Owner | Sales Rep responsible | John Smith |
| Proposal Date | Date draft created | 26-Aug-2025 |
| Version | Current version number | v1.0 |
| Deal Value (Est.) | Estimated contract value | USD 120,000 |
| Discount % | Discount applied (if any) | 5% |
| Approval Status | Pending / Approved / Rejected | Approved |
| Approvers | Names/roles of approvers | Sales Mgr, Pre-Sales, Delivery |
| Submission Date | Date shared with client | 28-Aug-2025 |
| Next Step | Scheduled activity post-submission | Proposal Review Call – 2-Sep-2025 |
| Status | Draft / Submitted / Revised / Accepted / Lost | Submitted |
| Remarks | Notes (client feedback, changes requested) | “Client requested revised pricing with 3-year plan.” |
Usage Notes
- Tracker maintained in CRM (preferred) or Excel/Google Sheet (for backup).
- Sales Reps update tracker after each key event (approval, submission, revision).
- Sales Ops consolidates tracker weekly for reporting to Sales Manager.
- Tracker provides insights into:
- Proposal-to-close ratio.
- Average discounting trends.
- Approval SLA compliance.